Operate
Run your business.
Everything you need to manage your core day-to-day operations in one system.
- Customers
- Leads and enquiries
- Quotations
- Orders and jobs
- Attendance
- Invoices and payments
Custom pricing
Talk to our teamSolution for offices
Every business has the same half, whatever it sells: people who arrive, leave, take days off and get paid. It is the half nobody buys software for, and the half that quietly consumes a week of somebody's month.
What goes wrong
The issues you already have in your business, and what each one looks like once the ITS Global system is running.
| The issue in your business | Fixed with the ITS Global system |
|---|---|
| Attendance lives in a spreadsheetSomeone maintains a file. Someone else corrects it. At month end the two versions are reconciled by argument rather than by record. | Staff clock in from the door or a phone, lateness accumulates against your own policy, and the month closes on a figure nobody edits. |
| Approvals happen in WhatsAppLeave, advances and expenses are asked for in messages and agreed by whoever answers first. There is no record, and no consistency. | Every request routes to the right approver, is decided in one place, and stays findable a year later. |
| Payroll is re-typed from other people's filesAttendance from one sheet, leave from another, advances from memory. A person re-keys all of it monthly, and a mistake costs trust. | Attendance, leave and advances already sit against the person, so payroll is produced rather than assembled. |
| Documents live on personal laptopsContracts, policies and client files are wherever the person who made them put them. When they leave, so does the file. | One library with permissions, so what belongs to the company stays with the company. |
| No one view of who is doing whatWork is tracked in as many places as there are managers. Nobody can answer what the team is actually working on this week. | Jobs with owners and stages, in one place, so the answer is a screen rather than a round of meetings. |
| Small amounts leak constantlyAdvances, reimbursements and petty cash are approved informally and reconciled rarely. Individually trivial, collectively expensive. | Every amount is requested, approved and recorded against a person and a reason, and reaches payroll on its own. |
What you get
Every business on this system gets the core below. Your trade switches on the rest — you are not paying for a different product, you are paying for the parts your work actually uses.
01 The core, which nobody chooses
Eleven modules, every trade, no exceptions.
02 Added for offices
3 more, switched on for this trade.
This is the system ITS Global runs its own company on, which is why it is the one we can show you working before you buy it.
Operate → Automate → Intelligence
Start with the essentials. Automate repetitive work. Then turn your business data into actionable intelligence.
Run your business.
Everything you need to manage your core day-to-day operations in one system.
Custom pricing
Talk to our teamLet ITS Global do the repetitive work.
Automate recurring work, follow-ups, approvals, reminders and operational workflows.
Everything in Operate + Automation
Custom pricing
Talk to our teamKnow what’s happening in your business.
Turn your operational data into KPIs, profitability insights, trends and management intelligence.
Everything in Automate + Intelligence
Custom pricing
Talk to our teamEnter once, reuse everywhere, automate the rest.
Business Management Software
| Capability | Operate | Automate | Intelligence |
|---|---|---|---|
| Included in Operate | |||
| Customers | Included | Included | Included |
| Leads and enquiries | Included | Included | Included |
| Quotations | Included | Included | Included |
| Orders and jobs | Included | Included | Included |
| Staff records | Included | Included | Included |
| Attendance | Included | Included | Included |
| Leave | Included | Included | Included |
| Payroll inputs | Included | Included | Included |
| Expenses and claims | Included | Included | Included |
| Approvals | Included | Included | Included |
| Documents | Included | Included | Included |
| Invoices and payments | Included | Included | Included |
| Added in Automate | |||
| Automated approval routing | Not included | Included | Included |
| Late arrival and absence notifications | Not included | Included | Included |
| Leave balance and accrual workflows | Not included | Included | Included |
| Recurring invoicing | Not included | Included | Included |
| Expense claim workflows | Not included | Included | Included |
| Document generation | Not included | Included | Included |
| Task and deadline reminders | Not included | Included | Included |
| Payment reminders | Not included | Included | Included |
| Onboarding and exit checklists | Not included | Included | Included |
| Added in Intelligence | |||
| Revenue and expense trends | Not included | Not included | Included |
| Department and team performance | Not included | Not included | Included |
| Attendance and overtime analysis | Not included | Not included | Included |
| Payroll cost analysis | Not included | Not included | Included |
| Approval turnaround times | Not included | Not included | Included |
| Outstanding receivables | Not included | Not included | Included |
| Quotation conversion | Not included | Not included | Included |
| Staff cost per department | Not included | Not included | Included |
| Cash position | Not included | Not included | Included |
| Management KPIs | Not included | Not included | Included |
Inside this industry
Next step
Describe how a job goes through your business and we will tell you which parts you need, what would have to be added, and what it would cost.
Not your trade?