Operate
Run your business.
Everything you need to manage your core day-to-day operations in one system.
- Customers and trade accounts
- Sales orders
- Stock across warehouses
- Suppliers
- Picking and dispatch
- Invoices
Custom pricing
Talk to our teamSolution for wholesalers and distributors
Distribution is a margin business run on volume, which means small errors repeated often. The damage is done by stock that is not where the screen says, a price nobody checked, and money owed by customers nobody chased.
What goes wrong
The issues you already have in your business, and what each one looks like once the ITS Global system is running.
| The issue in your business | Fixed with the ITS Global system |
|---|---|
| The screen and the shelf disagreeStock across several locations drifted apart from the system months ago. Orders are promised against a figure nobody trusts, and the picker finds out. | Every movement — in, out, transferred, returned — is recorded where it happens, so the figure on screen is the one on the shelf. |
| Nobody knows who owes what, or for how longReceivables live in a spreadsheet that is updated when someone remembers. Overdue accounts keep ordering, and the chase is inconsistent. | Every invoice is aged automatically against the customer, so the list of who to call is a screen rather than an afternoon's work. |
| The wrong price on the invoiceEach customer has their own list and their own discounts. The person raising the order picks from memory, and the mistake is only found when the payment is short. | Price comes from the customer's own agreed list, applied when the order is raised, so nobody has to remember anything. |
| No view between order and deliveryOnce an order leaves the desk it is invisible until somebody complains. Whether it is picked, loaded or lost is a phone call away. | Each order moves through picking, dispatch and delivery with a stage anyone can see, including the customer. |
| Purchasing that reacts instead of plansReorders happen when a line runs out or when a rep visits. The result is a warehouse holding too much of the wrong thing and none of the right. | Reordering is driven by what is actually moving and what is committed, with approvals routed rather than chased. |
| Returns and damages vanish into the marginGoods come back, credit is given, and the cost lands in general overhead. Which product, supplier or route is bleeding money never surfaces. | Returns are recorded against the product and the reason, so the pattern shows in a report rather than in the year-end. |
What you get
Every business on this system gets the core below. Your trade switches on the rest — you are not paying for a different product, you are paying for the parts your work actually uses.
01 The core, which nobody chooses
Eleven modules, every trade, no exceptions.
02 Added for wholesalers and distributors
5 more, switched on for this trade.
Distribution rarely fails loudly. It leaks, and this is about seeing the leak while it is small.
Operate → Automate → Intelligence
Start with the essentials. Automate repetitive work. Then turn your business data into actionable intelligence.
Run your business.
Everything you need to manage your core day-to-day operations in one system.
Custom pricing
Talk to our teamLet ITS Global do the repetitive work.
Automate recurring work, follow-ups, approvals, reminders and operational workflows.
Everything in Operate + Automation
Custom pricing
Talk to our teamKnow what’s happening in your business.
Turn your operational data into KPIs, profitability insights, trends and management intelligence.
Everything in Automate + Intelligence
Custom pricing
Talk to our teamEnter once, reuse everywhere, automate the rest.
Wholesale and Distribution Software
| Capability | Operate | Automate | Intelligence |
|---|---|---|---|
| Included in Operate | |||
| Customers and trade accounts | Included | Included | Included |
| Price lists and trade terms | Included | Included | Included |
| Sales orders | Included | Included | Included |
| Quotations | Included | Included | Included |
| Stock across warehouses | Included | Included | Included |
| Batches and expiry | Included | Included | Included |
| Purchasing | Included | Included | Included |
| Suppliers | Included | Included | Included |
| Goods receipt | Included | Included | Included |
| Picking and dispatch | Included | Included | Included |
| Deliveries | Included | Included | Included |
| Invoices | Included | Included | Included |
| Credit notes and returns | Included | Included | Included |
| Payments | Included | Included | Included |
| Added in Automate | |||
| Low-stock and reorder alerts | Not included | Included | Included |
| Automated purchase suggestions | Not included | Included | Included |
| Credit limit and overdue account holds | Not included | Included | Included |
| Batch and expiry alerts | Not included | Included | Included |
| Order to dispatch workflows | Not included | Included | Included |
| Automated invoices and delivery notes | Not included | Included | Included |
| Customer follow-ups and repeat-order reminders | Not included | Included | Included |
| Payment and collection reminders | Not included | Included | Included |
| Supplier follow-ups | Not included | Included | Included |
| Added in Intelligence | |||
| Gross margin by product and by customer | Not included | Not included | Included |
| Fast and slow-moving stock | Not included | Not included | Included |
| Stock turnover and holding cost | Not included | Not included | Included |
| Customer profitability and value | Not included | Not included | Included |
| Sales representative performance | Not included | Not included | Included |
| Purchasing performance | Not included | Not included | Included |
| Dead stock and expiry exposure | Not included | Not included | Included |
| Outstanding receivables and ageing | Not included | Not included | Included |
| Sales and demand trends | Not included | Not included | Included |
| Management KPIs | Not included | Not included | Included |
Inside this industry
Next step
Describe how a job goes through your business and we will tell you which parts you need, what would have to be added, and what it would cost.
Not your trade?