Operate
Run your business.
Everything you need to manage your core day-to-day operations in one system.
- Students
- Admissions
- Classes and sections
- Attendance
- Timetable
- Fees
Custom pricing
Talk to our teamSolution for schools
A school's administration is a calendar of deadlines it did not choose: admissions to process, registers to mark, fees to bill and parents to answer. Most of the work is not teaching, and much of it is the same entry made three times.
What goes wrong
The issues you already have in your business, and what each one looks like once the ITS Global system is running.
| The issue in your business | Fixed with the ITS Global system |
|---|---|
| Fee bills written child by childEvery term somebody writes a fee slip for each child, works out the sibling discount by hand, and loses track of who was billed. | A fee run bills a whole class for the term in one action — each child's concession applied, the invoice addressed to the guardian who pays, and nobody billed twice. |
| Registers on paper, absences told lateClass registers are marked on paper and totalled later. A parent learns their child was absent days after it happened. | The teacher marks present, absent, late or excused on a phone, and an absence note appears in the guardian's portal straight away — or the register shows the parent still needs a call. |
| Admissions in a filing cabinetEnquiries, application forms, birth certificates and previous-school records are spread across forms and folders. | Each admission moves Enquiry, Application, Admitted, Enrolled, with the student's identification, previous-school and guardian papers filed against them. |
| Classes over capacitySections fill up on paper and the thirty-first child is admitted because nobody added up the list. | Each class has a term, a teacher, a room and a capacity; enrolling a child into a full class is refused, and each section shows how many are enrolled and billed. |
| Attendance nobody adds upWhether a child has been in school enough this term is worked out at the end, from several registers, by hand. | Every student record shows days present, absent, late and excused and an attendance percentage, counted from the registers the teachers already took. |
| Who owes what is a phone callA parent asks what is outstanding and the office has to go through the fee register to answer. | Payments by cash, bank, JazzCash or Easypaisa are recorded against the guardian's invoices, so the balance and its age are on screen, and guardians see their invoices in the portal. |
What you get
This trade gets the core below. Its own modules switch on with it — you are not paying for a different product, you are paying for the parts your work actually uses.
01 The core, which nobody chooses
13 modules, part of every edition of this trade.
02 Added for schools
6 more, switched on for this trade.
The school module is written for this trade rather than configured — a school has a class and a guardian, and the rest of the product does not.
Operate → Automate → Intelligence
Start with the essentials. Automate repetitive work. Then turn your business data into actionable intelligence.
Run your business.
Everything you need to manage your core day-to-day operations in one system.
Custom pricing
Talk to our teamLet ITS Global do the repetitive work.
Automate recurring work, follow-ups, approvals, reminders and operational workflows.
Everything in Operate + Automation
Custom pricing
Talk to our teamKnow what’s happening in your business.
Turn your operational data into KPIs, profitability insights, trends and management intelligence.
Everything in Automate + Intelligence
Custom pricing
Talk to our teamEnter once, reuse everywhere, automate the rest.
School Management Software
| Capability | Operate | Automate | Intelligence |
|---|---|---|---|
| Included in Operate | |||
| Students | Included | Included | Included |
| Guardians | Included | Included | Included |
| Admissions | Included | Included | Included |
| Classes and sections | Included | Included | Included |
| Subjects | Included | Included | Included |
| Attendance | Included | Included | Included |
| Timetable | Included | Included | Included |
| Exams | Included | Included | Included |
| Fees | Included | Included | Included |
| Transport | Included | Included | Included |
| Library | Included | Included | Included |
| Parent and student records | Included | Included | Included |
| Added in Automate | |||
| Recurring fee generation | Not included | Included | Included |
| Fee reminders | Not included | Included | Included |
| Attendance notifications | Not included | Included | Included |
| Parent notifications | Not included | Included | Included |
| Follow-up workflows | Not included | Included | Included |
| Admission workflows | Not included | Included | Included |
| Document generation | Not included | Included | Included |
| Transport alerts | Not included | Included | Included |
| Academic reminders | Not included | Included | Included |
| Added in Intelligence | |||
| Fee collection performance | Not included | Not included | Included |
| Outstanding fees | Not included | Not included | Included |
| Attendance trends | Not included | Not included | Included |
| Student performance | Not included | Not included | Included |
| Class performance | Not included | Not included | Included |
| Teacher and workload metrics | Not included | Not included | Included |
| Admissions trends | Not included | Not included | Included |
| Transport performance | Not included | Not included | Included |
| Financial KPIs | Not included | Not included | Included |
| Management dashboard | Not included | Not included | Included |
Inside this industry
Next step
Book a live demo with records that look like your business, or describe how a job goes through it and we will tell you which parts you need, what would have to be added, and what it would cost.
Not your trade?